Concept | Blanya OS | Average Shower | 💰 Savings |
---|---|---|---|
💧 Water Volume | 19 liters | 120 liters | 101 liters |
⚡ Energy per shower (kWh) | 0.22 kWh | 1.39 kWh | 0.97 kWh |
💵 Cost per shower (USD) | $0.07 | $0.44 | $0.37 |
📅 Daily cost (USD) | $0.07 | $0.44 | $0.37 |
📊 Monthly cost (USD) | $2.11 | $13.31 | $11.20 |
🗓️ Annual cost (USD) | $25.55 | $161.05 | $135.50 |
Calculate and compare the energy (in kWh), cost (in USD), and the daily, monthly, and annual savings to heat water from 25 °C to 35 °C for two different showers:
Data:
Present the information in a table with the following columns:
| Concept | Blanya OS | Average Shower | Savings |
Include the following concepts:
Highlight the savings in the corresponding column.
In another table, calculate the water savings: